Kernel Modules |
Loaded Modules |
xt_limit | Xtables: rate-limit match |
xt_pkttype | Xtables: link layer packet type match |
nf_log_ipv4 | Netfilter IPv4 packet logging |
nf_log_common | |
xt_LOG | Xtables: IPv4/IPv6 packet logging |
xt_conntrack | Xtables: connection tracking state match |
iptable_mangle | iptables mangle table |
iptable_nat | |
nf_nat_ipv4 | |
iptable_filter | iptables filter table |
nf_conntrack_irc | IRC (DCC) connection tracking helper |
nf_nat_ftp | ftp NAT helper |
nf_conntrack_ftp | ftp connection tracking helper |
nf_nat | |
nf_conntrack_ipv4 | |
nf_defrag_ipv4 | |
nf_conntrack | |
ip_tables | IPv4 packet filter |
b43 | Broadcom B43 wireless driver |
bcma | Broadcom's specific AMBA driver |
mac80211 | IEEE 802.11 subsystem |
cfg80211 | wireless configuration support |
i915 | Intel Graphics |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_codec_analog | Analog Devices HD-audio codec |
snd_hda_codec_generic | Generic HD-audio codec parser |
snd_hda_intel | Intel HDA driver |
snd_hda_controller | Common HDA driver functions |
snd_usb_audio | USB Audio |
snd_hda_codec | HDA codec core |
snd_usbmidi_lib | USB Audio/MIDI helper module |
snd_pcsp | PC-Speaker driver |
snd_hda_core | HD-audio bus |
snd_seq_dummy | ALSA sequencer MIDI-through client |
uvcvideo | USB Video Class driver |
snd_seq_oss | OSS-compatible sequencer module |
snd_hwdep | Hardware dependent layer |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
snd_pcm_oss | PCM OSS emulation for ALSA. |
videobuf2_memops | common memory handling routines for videobuf2 |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_mixer_oss | Mixer OSS emulation for ALSA. |
videobuf2_core | Driver helper framework for Video for Linux 2 |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
v4l2_common | misc helper functions for v4l2 device drivers |
snd_pcm | Midlevel PCM code for ALSA. |
videodev | Device registrar for Video4Linux drivers v2 |
snd_seq | Advanced Linux Sound Architecture sequencer. |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
snd_seq_device | ALSA sequencer device management |
drm_kms_helper | DRM KMS helper |
media | Device node registration for media drivers |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
drm | DRM shared core routines |
mac_hid | |
ssb | Sonics Silicon Backplane driver |
e1000e | Intel(R) PRO/1000 Network Driver |
lpc_ich | LPC interface for Intel ICH |
soundcore | Core sound module |
ptp | PTP clocks support |
hp_wmi | HP laptop WMI hotkeys driver |
pps_core | LinuxPPS support (RFC 2783) - ver. 5.3.6 |
rfkill | RF switch support |
wmi | ACPI-WMI Mapping Driver |
ppdev | |
battery | ACPI Battery Driver |
fan | ACPI Fan Driver |
parport_pc | PC-style parallel port driver |
parport | |
hp_accel | Glue between LIS3LV02Dx and HP ACPI BIOS and support for disk protection LED. |
lis3lv02d | ST LIS3LV02Dx three-axis digital accelerometer driver |
ac | ACPI AC Adapter Driver |
Filesystems |
Mounted File Systems |
tmpfs | /initrd/pup_rw | 1,03 % (981,9 MiB of 992,1 MiB) |
tmpfs | /initrd/mnt/tmpfs | 99,49 % (1000,0 KiB of 191,1 MiB) |
/dev/loop0 | /initrd/pup_ro2 | 100,00 % (0,0 B of 190,5 MiB) |
tmpfs | /initrd/mnt/tmpfs4 | 97,35 % (1000,0 KiB of 36,9 MiB) |
/dev/loop4 | /initrd/pup_z | 100,00 % (0,0 B of 36,0 MiB) |
tmpfs | /initrd/mnt/tmpfs2 | 98,36 % (1000,0 KiB of 59,4 MiB) |
/dev/loop2 | /initrd/pup_a | 100,00 % (0,0 B of 58,5 MiB) |
unionfs | / | 1,03 % (981,9 MiB of 992,1 MiB) |
devtmpfs | /dev | 0,00 % (490,4 MiB of 490,4 MiB) |
shmfs | /dev/shm | 0,19 % (167,0 MiB of 167,3 MiB) |
tmpfs | /mnt/tmp | 35,90 % (1005,6 MiB of 1,5 GiB) |
/dev/loop1 | /initrd/pup_ro4 | 100,00 % (0,0 B of 55,1 MiB) |
/dev/loop5 | /initrd/pup_ro5 | 100,00 % (0,0 B of 149,5 MiB) |
/dev/loop6 | /initrd/pup_ro6 | 100,00 % (0,0 B of 192,0 MiB) |
/dev/loop7 | /initrd/pup_ro7 | 100,00 % (0,0 B of 28,1 MiB) |
/dev/loop8 | /initrd/pup_ro8 | 100,00 % (0,0 B of 31,1 MiB) |
/dev/loop9 | /initrd/pup_ro9 | 100,00 % (0,0 B of 107,9 MiB) |
/dev/sda1 | /mnt/sda1 | 98,09 % (2,1 GiB of 108,9 GiB) |
Processor |
Processor |
Name | Intel(R) Celeron(R) CPU 530 @ 1.73GHz |
Family, model, stepping | 6, 22, 1 (Pentium III/Pentium III Xeon/Celeron/Core Duo/Core Duo 2) |
Vendor | Intel |
Configuration |
Cache Size | 1024kb |
Frequency | 1733,00MHz |
BogoMIPS | 3459,00 |
Byte Order | Little Endian |
Features |
FDIV Bug | no |
HLT Bug | no |
F00F Bug | no |
Coma Bug | no |
Has FPU | yes |
Cache |
Level 1 (Data) | 8-way set-associative, 64 sets, 32KB size |
Level 1 (Instruction) | 8-way set-associative, 64 sets, 32KB size |
Level 2 (Unified) | 4-way set-associative, 4096 sets, 1024KB size |
Capabilities |
fpu | Floating Point Unit |
vme | Virtual 86 Mode Extension |
de | Debug Extensions - I/O breakpoints |
pse | Page Size Extensions (4MB pages) |
tsc | Time Stamp Counter and RDTSC instruction |
msr | Model Specific Registers |
pae | Physical Address Extensions |
mce | Machine Check Architeture |
cx8 | CMPXCHG8 instruction |
apic | Advanced Programmable Interrupt Controller |
sep | Fast System Call (SYSENTER/SYSEXIT) |
mtrr | Memory Type Range Registers |
pge | Page Global Enable |
mca | Machine Check Architecture |
cmov | Conditional Move instruction |
pat | Page Attribute Table |
pse36 | 36bit Page Size Extensions |
clflush | Cache Line Flush instruction |
dts | Debug Store |
acpi | Thermal Monitor and Software Controlled Clock |
mmx | MMX technology |
fxsr | FXSAVE and FXRSTOR instructions |
sse | SSE instructions |
sse2 | SSE2 (WNI) instructions |
ss | Self Snoop |
tm | Thermal Monitor |
pbe | Pending Break Enable |
syscall | SYSCALL and SYSEXIT instructions |
nx | No-execute Page Protection |
lm | LAHF/SAHF in long mode |
constant_tsc | TSC ticks at a constant rate |
arch_perfmon | Intel Architectural PerfMon |
pebs | Precise Event Based Sampling |
bts | Branch Trace Store |
rep_good | rep microcode works well on this CPU |
nopl | |
aperfmperf | |
pni | Streaming SIMD Extension 3 (Prescott New Instruction) |
dtes64 | 64-bit Debug Store |
monitor | Monitor/Mwait support |
ds_cpl | CPL Qualified Debug Store |
tm2 | Thermal Monitor 2 |
ssse3 | Supplemental Streaming SIMD Extension 3 |
cx16 | CMPXCHG16B instruction |
xtpr | Send Task Priority Messages |
pdcm | |
lahf_lm | LAHF/SAHF in long mode |
dtherm | |
PCI Devices |
PCI Devices |
Host bridge | Intel Corporation Mobile GME965/GLE960 Memory Controller Hub (rev 0c) |
VGA compatible controller | Intel Corporation Mobile GME965/GLE960 Integrated Graphics Controller (rev 0c) (prog-if 00 [VGA controller]) |
Display controller | Intel Corporation Mobile GME965/GLE960 Integrated Graphics Controller (rev 0c) |
Ethernet controller | Intel Corporation 82562GT 10/100 Network Connection (rev 03) |
USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) |
Audio device | Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 03) |
PCI bridge | Intel Corporation 82801H (ICH8 Family) PCI Express Port 1 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801H (ICH8 Family) PCI Express Port 2 (rev 03) (prog-if 00 [Normal decode]) |
PCI bridge | Intel Corporation 82801H (ICH8 Family) PCI Express Port 5 (rev 03) (prog-if 00 [Normal decode]) |
USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) |
USB controller | Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) |
PCI bridge | Intel Corporation 82801 Mobile PCI Bridge (rev f3) (prog-if 01 [Subtractive decode]) |
ISA bridge | Intel Corporation 82801HM (ICH8M) LPC Interface Controller (rev 03) |
IDE interface | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 03) (prog-if 8a [Master SecP PriP]) |
SATA controller | Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
Network controller | Broadcom Corporation BCM4312 802.11b/g LP-PHY (rev 01) |
Resources |
I/O Ports |
0000-0cf7 | PCI Bus 0000:00 |
0000-001f | dma1 |
0020-0021 | pic1 |
0040-0043 | timer0 |
0050-0053 | timer1 |
0060-0060 | keyboard |
0061-0061 | PNP0800:00 |
0062-0062 | PNP0C09:00 |
0062-0062 | EC data |
0064-0064 | keyboard |
0066-0066 | PNP0C09:00 |
0066-0066 | EC cmd |
0070-0071 | rtc0 |
0080-008f | dma page reg |
00a0-00a1 | pic2 |
00c0-00df | dma2 |
00f0-00ff | PNP0C04:00 |
00f0-00ff | fpu |
0170-0177 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 03) (prog-if 8a [Master SecP PriP]) |
0170-0177 | ata_piix |
01f0-01f7 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 03) (prog-if 8a [Master SecP PriP]) |
01f0-01f7 | ata_piix |
0376-0376 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 03) (prog-if 8a [Master SecP PriP]) |
0376-0376 | ata_piix |
03c0-03df | vga+ |
03f6-03f6 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 03) (prog-if 8a [Master SecP PriP]) |
03f6-03f6 | ata_piix |
04d0-04d1 | pnp 00:05 |
0500-057f | pnp 00:04 |
0800-080f | pnp 00:04 |
0cf8-0cff | PCI conf1 |
0d00-ffff | PCI Bus 0000:00 |
1000-1003 | ACPI PM1a_EVT_BLK |
1004-1005 | ACPI PM1a_CNT_BLK |
1008-100b | ACPI PM_TMR |
1010-1015 | ACPI CPU throttle |
1020-1020 | ACPI PM2_CNT_BLK |
1028-102f | ACPI GPE0_BLK |
1030-1033 | iTCO_wdt |
1060-107f | iTCO_wdt |
1100-113f | PCI Intel Corporation 82801HM (ICH8M) LPC Interface Controller (rev 03) |
1100-113f | pnp 00:05 |
1200-121f | pnp 00:05 |
1370-1377 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
1370-1377 | ahci |
13f0-13f7 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
13f0-13f7 | ahci |
1574-1577 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
1574-1577 | ahci |
15f4-15f7 | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
15f4-15f7 | ahci |
2000-3fff | PCI Bus 0000:28 |
4000-4007 | PCI Intel Corporation Mobile GME965/GLE960 Integrated Graphics Controller (rev 0c) (prog-if 00 [VGA controller]) |
4020-403f | PCI Intel Corporation 82562GT 10/100 Network Connection (rev 03) |
4040-405f | PCI Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #4 (rev 03) (prog-if 00 [UHCI]) |
4040-405f | uhci_hcd |
4060-407f | PCI Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #1 (rev 03) (prog-if 00 [UHCI]) |
4060-407f | uhci_hcd |
4080-409f | PCI Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #2 (rev 03) (prog-if 00 [UHCI]) |
4080-409f | uhci_hcd |
40a0-40bf | PCI Intel Corporation 82801H (ICH8 Family) USB UHCI Controller #3 (rev 03) (prog-if 00 [UHCI]) |
40a0-40bf | uhci_hcd |
40c0-40cf | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller (rev 03) (prog-if 8a [Master SecP PriP]) |
40c0-40cf | ata_piix |
4100-411f | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
4100-411f | ahci |
5000-5fff | PCI Bus 0000:10 |
Memory |
00000000-00000fff | reserved |
00001000-0009fbff | System RAM |
0009fc00-0009ffff | reserved |
000a0000-000bffff | PCI Bus 0000:00 |
000c0000-000c7fff | Video ROM |
000cee00-000cffff | pnp 00:06 |
000d0000-000dffff | PCI Bus 0000:00 |
000e0000-000fffff | reserved |
000f0000-000fffff | System ROM |
00100000-3f7affff | System RAM |
01000000-018b1168 | Kernel code |
018b1169-01c6a17f | Kernel data |
01d4f000-01df7fff | Kernel bss |
3f7b0000-3f7c53ff | reserved |
3f7c5400-3f7e7fb7 | ACPI Non-volatile Storage |
3f7e7fb8-fedfffff | reserved |
3f800000-fedfffff | PCI Bus 0000:00 |
3f800000-3ff7ffff | Graphics Stolen Memory |
40000000-401fffff | PCI Bus 0000:10 |
40200000-403fffff | PCI Bus 0000:28 |
40400000-40400fff | Intel Flush Page |
d0000000-dfffffff | PCI Intel Corporation Mobile GME965/GLE960 Integrated Graphics Controller (rev 0c) (prog-if 00 [VGA controller]) |
e0000000-e3ffffff | PCI Bus 0000:28 |
e4000000-e40fffff | PCI Bus 0000:10 |
e4000000-e4003fff | PCI Broadcom Corporation BCM4312 802.11b/g LP-PHY (rev 01) |
e4000000-e4003fff | b43-pci-bridge |
e4400000-e44fffff | PCI Intel Corporation Mobile GME965/GLE960 Integrated Graphics Controller (rev 0c) (prog-if 00 [VGA controller]) |
e4500000-e45fffff | PCI Intel Corporation Mobile GME965/GLE960 Integrated Graphics Controller (rev 0c) |
e4600000-e461ffff | PCI Intel Corporation 82562GT 10/100 Network Connection (rev 03) |
e4600000-e461ffff | Module Intel(R) PRO/1000 Network Driver |
e4620000-e4620fff | PCI Intel Corporation 82562GT 10/100 Network Connection (rev 03) |
e4620000-e4620fff | Module Intel(R) PRO/1000 Network Driver |
e4621000-e46213ff | PCI Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #2 (rev 03) (prog-if 20 [EHCI]) |
e4621000-e46213ff | ehci_hcd |
e4624000-e4627fff | PCI Intel Corporation 82801H (ICH8 Family) HD Audio Controller (rev 03) |
e4624000-e4627fff | ICH HD audio |
e4628000-e46283ff | PCI Intel Corporation 82801H (ICH8 Family) USB2 EHCI Controller #1 (rev 03) (prog-if 20 [EHCI]) |
e4628000-e46283ff | ehci_hcd |
e4629000-e46297ff | PCI Intel Corporation 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] (rev 03) (prog-if 01 [AHCI 1.0]) |
e4629000-e46297ff | ahci |
f8000000-fbffffff | PCI MMCONFIG 0000 [bus 00-3f] |
f8000000-fbffffff | pnp 00:05 |
fec00000-fec00fff | reserved |
fec00000-fec003ff | IOAPIC 0 |
fed00000-fed003ff | HPET 0 |
fed00000-fed003ff | PNP0103:00 |
fed20000-fed99fff | reserved |
fed20000-fed3ffff | pnp 00:05 |
fed45000-fed8ffff | pnp 00:05 |
fed90000-fed99fff | pnp 00:05 |
fed93410-fed93414 | iTCO_wdt |
feda0000-fedbffff | reserved |
feda0000-fedbffff | pnp 00:06 |
fee00000-fee00fff | Local APIC |
fee00000-fee00fff | reserved |
fee00000-fee00fff | pnp 00:06 |
fee01000-ffffffff | PCI Bus 0000:00 |
ffb00000-ffbfffff | reserved |
ffb00000-ffbfffff | pnp 00:04 |
fff00000-ffffffff | reserved |
fff00000-ffffffff | pnp 00:04 |
DMA |
4 | cascade |
Statistics |
IP |
6420 | Total packets received |
2 | With invalid addresses |
0 | Incoming packets discarded |
0 | Incoming packets discarded |
6416 | Incoming packets delivered |
6208 | Requests sent out |
ICMP |
11 | ICMP messages received |
0 | ICMP messages failed |
0 | ICMP messages failed |
0 | ICMP messages failed |
ICMPMSG |
TCP |
240 | Active connections openings |
0 | Bad segments received. |
12 | Failed connection attempts |
2 | Connection resets received |
3 | Connections established |
5192 | Segments received |
4895 | Segments send out |
46 | Segments retransmited |
0 | Bad segments received. |
22 | Resets sent |
UDP |
1205 | Packets received |
0 | Send buffer errors |
0 | Send buffer errors |
1295 | Packets sent |
0 | Send buffer errors |
0 | Send buffer errors |
UDPLITE |
TCPEXT |
84 | TCP sockets finished time wait in fast timer |
135 | Delayed acks sent |
15 | Packets directly queued to recvmsg prequeue. |
5692 | Bytes directly received in process context from prequeue |
3304 | Packet headers predicted |
4 | Packets header predicted and directly queued to user |
492 | Acknowledgments not containing data payload received |
287 | Predicted acknowledgments |
2 | Fast retransmits |
1 | Connections reset due to early user close |
2 | Fast retransmits |
1 | Connections reset due to early user close |
1 | Connections reset due to early user close |
13 | Other TCP timeouts |
23 | DSACKs sent for old packets |
8 | DSACKs received |
1 | Connections reset due to early user close |
5 | Connections reset due to unexpected data |
1 | Connections reset due to early user close |
IPEXT |
CPU Blowfish |
CPU Blowfish |
This Machine | 1733 MHz | 21,174 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 10.838 |
Intel Celeron 540 | 1861 MHz | 25.494 |
2x AMD Turion 64 X2 TL-58 | 800 MHz | 12.576 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 10.707 |
2x AMD Athlon 64 X2 Dual Core 6400+ | 1000 MHz | 6.421 |
2x Intel Core2 Extreme X7900 | 2800 MHz | 6.809 |
Intel Pentium M 1.70GHz | 600 MHz | 28.279 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 5.965 |
Intel Pentium 4 2.40GHz | 2400 MHz | 24.567 |
2x AMD Athlon 64 X2 Dual Core 4400+ | 1000 MHz | 7.918 |
4x AMD Phenom II X4 940 | 800 MHz | 3.488 |
2x Pentium III (Coppermine) | 999 MHz | 17.808 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 12.058 |
Intel Pentium 4 1500MHz | 1495 MHz | 46.556 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 10.104 |
Intel Celeron M 1.40GHz | 1395 MHz | 80.940 |
Mobile AMD Athlon XP 2800+ | 1459 MHz | 18.040 |
Intel Celeron 420 | 1600 MHz | 21.238 |
4x AMD Phenom 9750 Quad-Core | 1200 MHz | 4.291 |
2x Intel Atom N280 | 1000 MHz | 16.764 |
2x AMD Athlon X2 Dual-Core QL-60 | 1900 MHz | 10.585 |
2x Intel Pentium DualT2370 | 1733 MHz | 9.581 |
AMD Athlon XP 1900+ | 1593 MHz | 31.620 |
AMD Athlon XP 1800+ | 1540 MHz | 23.128 |
Intel Pentium M 1.73GHz | 798 MHz | 19.657 |
AMD Sempron 3200+ | 1000 MHz | 25.468 |
VIA Esther 1500MHz | 1499 MHz | 41.594 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.174 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 7.489 |
2x Intel Xeon 3040 | 1862 MHz | 9.113 |
2x Intel Pentium DualT2310 | 1463 MHz | 11.596 |
2x Intel Core2 Duo P8400 | 800 MHz | 8.293 |
2x AMD Turion X2 Dual-Core Mobile RM-74 | 600 MHz | 8.970 |
Intel 575 | 1995 MHz | 20.357 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 8.836 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 10.790 |
Intel Celeron 2.80GHz | 2793 MHz | 40.872 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 11.699 |
2x Intel 2140 | 1595 MHz | 10.672 |
2x AMD Athlon 7750 Dual-Core | 1350 MHz | 7.449 |
2x Intel Core2 Duo E8400 | 2997 MHz | 5.538 |
2x Intel Core2 T7400 | 2161 MHz | 9.372 |
Intel Pentium 4 2.53GHz | 2525 MHz | 48.077 |
4x Intel Core2 Quad Q9550 | 2830 MHz | 3.244 |
2x Intel Core2 6700 | 2667 MHz | 6.902 |
2x AMD Turion X2 Dual-Core Mobile RM-72 | 500 MHz | 11.859 |
2x Intel Core2 Duo T9400 | 800 MHz | 6.757 |
2x AMD Athlon 64 X2 Dual Core 4800+ | 2512 MHz | 8.735 |
Intel Celeron M 520 | 1600 MHz | 22.072 |
4x Intel Core2 Quad Q8300 | 2497 MHz | 3.346 |
CPU CryptoHash |
CPU CryptoHash |
This Machine | 1733 MHz | 65,135 |
4x Intel Atom 330 | 1596 MHz | 105.569 |
2x Intel Core2 Duo T5250 | 1000 MHz | 102.949 |
Intel Celeron M 900MHz | 900 MHz | 24.338 |
2x Intel Core2 E8400 | 3000 MHz | 163.391 |
2x Intel Xeon E5405 | 1995 MHz | 117.480 |
2x Intel Core Duo T2450 | 800 MHz | 127.241 |
Intel Pentium 4 2.00GHz | 1994 MHz | 24.650 |
4x AMD Phenom 9350e Quad-Core | 2000 MHz | 237.011 |
2x AMD Turion X2 Ultra Dual-Core Mobile ZM-82 | 600 MHz | 100.065 |
AMD Athlon XP 3000+ | 2158 MHz | 66.539 |
Intel Celeron M 520 | 1600 MHz | 52.308 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 264.055 |
AMD Athlon XP 1900+ | 1593 MHz | 31.633 |
2x Intel Pentium 4 3.20GHz | 2400 MHz | 66.611 |
AMD Sempron 2600+ | 1840 MHz | 53.870 |
2x AMD Athlon 64 X2 Dual Core 3800+ | 2200 MHz | 94.123 |
2x AMD Turion 64 X2 Mobile TL-62 | 800 MHz | 119.427 |
AMD Athlon XP 2000+ | 1667 MHz | 45.755 |
AMD Athlon 64 3500+ | 1000 MHz | 62.204 |
2x AMD Turion 64 X2 Mobile TL-56 | 800 MHz | 92.191 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 97.036 |
2x Intel Pentium D 3.00GHz | 3000 MHz | 96.755 |
Mobile AMD Sempron 3600+ | 800 MHz | 54.437 |
4x Intel Core2 Quad Q9650 | 2997 MHz | 303.512 |
AMD Sempron 3600+ | 1000 MHz | 43.977 |
2x Intel Core2 Duo T9400 | 800 MHz | 148.711 |
2x AMD Turion 64 X2 Mobile TL-58 | 1900 MHz | 101.693 |
2x Intel Core2 Duo P7350 | 2000 MHz | 103.950 |
VIA Esther 1500MHz | 1499 MHz | 7.752 |
2x Intel Core2 Duo P8600 | 800 MHz | 150.445 |
2x Intel Core2 Duo T7700 | 800 MHz | 142.537 |
2x Intel Core2 Duo T5550 | 1829 MHz | 122.423 |
2x Intel Core2 Duo T7250 | 2001 MHz | 121.915 |
2x Intel Core2 6700 | 2667 MHz | 163.639 |
Intel Pentium 4 2.40GHz | 2400 MHz | 30.963 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 296.869 |
AMD Athlon 64 3200+ | 1000 MHz | 42.300 |
2x Intel Pentium DualT3200 | 2000 MHz | 88.536 |
Intel Pentium 4 2.26GHz | 2267 MHz | 29.413 |
AMD Sempron 3400+ | 1000 MHz | 53.845 |
AMD Sempron 3000+ | 1800 MHz | 47.787 |
AMD Athlon XP 2400+ | 1991 MHz | 61.644 |
2x Intel Atom Z530 | 1067 MHz | 54.891 |
Pentium III (Coppermine) | 700 MHz | 26.992 |
8x Intel Core i7 920 | 3799 MHz | 390.240 |
2x AMD Athlon 64 X2 Dual Core 6000+ | 3051 MHz | 146.744 |
AMD Turion 64 Mobile ML-37 | 2000 MHz | 42.208 |
2x Intel Xeon 3040 | 1862 MHz | 127.825 |
AMD Athlon XP 2500+ | 1792 MHz | 39.659 |
2x Intel Core2 Duo T9500 | 2593 MHz | 172.640 |
CPU Fibonacci |
CPU Fibonacci |
This Machine | 1733 MHz | 6,825 |
4x AMD Phenom 9500 Quad-Core | 1100 MHz | 3.061 |
2x Intel Core2 Duo T7250 | 2001 MHz | 4.572 |
2x Intel Pentium 4 2.80GHz | 2800 MHz | 4.603 |
AMD Athlon | 2305 MHz | 4.475 |
2x Intel Core2 T5200 | 1067 MHz | 7.274 |
4x Intel Atom 330 | 1596 MHz | 8.789 |
4x AMD Phenom 9150e Quad-Core | 900 MHz | 3.281 |
AMD Turion 64 Mobile MK-36 | 800 MHz | 6.202 |
AMD Athlon 64 3200+ | 1000 MHz | 5.764 |
4x Intel Core2 Quad Q9400 | 2003 MHz | 2.759 |
2x Intel Core2 Duo T7500 | 800 MHz | 4.090 |
AMD Athlon XP | 906 MHz | 33.451 |
4x Intel Core2 Quad Q6700 | 2669 MHz | 3.537 |
Intel Pentium 4 2.00GHz | 1994 MHz | 8.698 |
2x Intel Core2 Duo E6550 | 2700 MHz | 3.657 |
2x Intel Core2 Duo T7100 | 1801 MHz | 4.788 |
2x Dual Core AMD Opteron 165 | 1979 MHz | 4.257 |
Intel Pentium 4 2.40GHz | 2400 MHz | 6.348 |
2x Intel Core2 Duo P8600 | 800 MHz | 3.374 |
2x AMD Turion X2 Dual-Core Mobile RM-70 | 500 MHz | 4.974 |
Intel Pentium 4 2.53GHz | 2525 MHz | 10.356 |
Unknown Type | 1660 MHz | 5.728 |
2x Pentium III (Coppermine) | 999 MHz | 10.217 |
2x Intel Core2 T5600 | 1000 MHz | 5.239 |
Intel Celeron 3.06GHz | 3059 MHz | 3.961 |
4x AMD Phenom 9850 Quad-Core | 1300 MHz | 2.594 |
2x Intel Pentium 4 3.00GHz | 3458 MHz | 4.977 |
AMD Sempron LE-1200 | 2109 MHz | 6.085 |
Intel Pentium 4 2.80GHz | 2791 MHz | 5.654 |
2x AMD Athlon 64 X2 Dual Core 4000+ | 1000 MHz | 4.124 |
AMD Athlon XP 1600+ | 1398 MHz | 6.387 |
2x Intel T2050 | 800 MHz | 6.104 |
Intel Celeron 560 | 2128 MHz | 4.776 |
3x AMD Phenom 8650 Triple-Core | 2300 MHz | 3.093 |
8x Intel Core i7 920 | 3799 MHz | 2.787 |
2x AMD Athlon 64 X2 Dual Core 5000+ | 1000 MHz | 3.110 |
